Date | Day | Place | Km | Remarks |
22nd Nov 2010 | Mon | Sardarshahar (Out Side) | ||
23rd Nov 2010 | Tue | Choti Sawai | 6 | |
24th Nov 2010 | Wed | Bandhnao | 9 | |
25th Nov 2010 | Thu | Bhadasar | 9 | |
26th nov 2010 | Fri | Aadsar | 13 | |
27th Nov 2010 | Sat | Thukriyasar | 11 | |
28th Nov 2010 | Sun | Toliyasar | 6 | |
29th Nov 2010 | Mon,Tue | Sri Dungargarh | 8 | |
30th Nov 2010 Eve | Tue | Outside Sri Dungargarh | 2 | |
1st Dec 2010 | Wed | Lakhasar | 13 | |
2nd Dec 2010 | Thu | Jhanjhao | 10 | |
3rd Dec 2010 | Fri | Seruna | 6.7 | |
4th Dec 2010 | Sat | Gunsajhasar | 11.1 | |
5th Dec 2010 | Sun | Naurangdesar | 11.3 | |
6th Dec 2010 | Mon | Raisar | 6.7 | |
7th Dec 2010 | Tue | Udasar | 9 | |
8 -10th Dec 2010 | Wed- Fri | Bikaner | 12 | |
11th Dec 2010 | Sat | Shaktipeeth | 3 | |
12-13th Dec 2010 | Sun-Mon | Gangashahar | 1.5 | |
14th Dec 2010 | Tue | Outside Gangashahar | 6.2 | |
15th Dec 2010 | Wed | Palana | 10.2 | |
16th Dec 2010 | Thu | Deshnok | 11 | |
17th Dec 2010 | Fri | Rasisar | 7 | |
18th Dec 2010 | Sat | Bhametsar | 11 | |
19th Dec 2010 | Sun | Nokhagaon | 10.8 | |
20-21st Dec 2010 | Mon-Tue | Nokhamandi | 6.8 | |
22nd Dec 2010 | Wed | Somalsar | 7 | |
23rd Dec 2010 | Thu | Himatsar | 11.4 | |
23rd Dec 2010 Eve | Thu | Kakda | 6 | |
24th Dec 2010 | Fri | Jhadeli | 9 | |
25th Dec 2010 | Sat | Jasrasar | 6 | |
26th Dec 2010 | Sun | Katar | 12.5 | |
26th Dec 2010 Eve | Sun | Tehandesar | 4 | |
27th Dec 2010 | Mon | Eara Camp | 10.5 | |
28th Dec 2010 | Tue | Sandwa | 11 | |
29th Dec 2010 | Wed | Manpura | 12 | |
30-31st Dec 2010 | Thu-Fri | Bidasar | 5.1 | |
1st Jan 2011 | Sat | Chadwas | 12 | |
2nd Jan 2011 | Sun | Chhapar | 4 | |
3rd Jan 2011 | Mon | Kuhadia | 14 | |
4th Jan 2011 | Tue | Bhojasar | 12.3 | |
4th Jan 2011 Eve | Tue | Loha | 4 | |
5th Jan 2011 | Wed | Ratangarh | 11.5 | |
22nd Jan 2011 | Sat | Payali | 8.8 | |
23rd Jan 2011 | Sun | Outside Rajaldesar | 4 | |
24th Jan 2011 | Mon | Rajaldesar Pravesh | For Maryada Mahotsav |
Source :
Terapanth Secretariat
No comments:
Post a Comment